OFFENCE



RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. MITTASH N.-Hogs Reggio Emilia SR 9 152 1416 9.3 20 55 157.3
2. BUTLER J.-Rhinos Milano SR 9 155 1394 9.0 17 77 154.9
3. GREENE R.-GIANTS BOLZANO SR 7 100 1004 10.0 9 86 143.4
4. NICK E.-Marines Ostia SR 8 91 664 7.3 7 44 83.0
5. WILLIAMS T.-Doves Bologna SR 9 127 700 5.5 5 34 77.8
6. TASSAN T.-Lions Bergamo FR 5 34 306 9.0 2 55 61.2
7. ARENA T.-WARRIORS BOLOGNA SR 8 105 428 4.1 4 24 53.5
8. MANDERINO C.-Doves Bologna SR 6 65 291 4.5 4 18 48.5
9. TULLY R.-Panthers Parma SR 8 58 378 6.5 7 43 47.2
10. ATKINSON L.-Elephants Catania SR 9 53 410 7.7 4 66 45.6


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MITTASH N.-Hogs Reggio Emilia SR 9 2 - 2 - 0 100.0 74 1 48 575.8
2. LE MARR T.-Elephants Catania SR 9 1 - 1 - 0 100.0 15 1 15 556.0
3. CIASULLI R.-Dolphins Ancona FR 6 1 - 1 - 0 100.0 26 0 26 318.4
4. NICK E.-Marines Ostia SR 8 101 - 164 - 2 61.6 1467 26 82 186.6
5. MACKEY S.-Lions Bergamo SR 5 63 - 108 - 1 58.3 1002 17 53 186.4
6. MARTY E.-GIANTS BOLZANO SR 9 120 - 196 - 5 61.2 1745 26 51 174.7
7. PENTELLO R.-Dolphins Ancona SR 8 175 - 272 - 5 64.3 2253 28 95 164.2
8. CRADDOCK J.-Panthers Parma SR 9 159 - 270 - 3 58.9 2197 27 67 158.0
9. BUTLER J.-Rhinos Milano SR 9 3 - 5 - 1 60.0 39 1 28 151.5
10. MINGOLI S.-Marines Ostia SR 4 11 - 27 - 3 40.7 223 4 67 136.8


TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. PENTELLO R.-Dolphins Ancona SR 8 251 2253 323 2504 313.0
2. NICK E.-Marines Ostia SR 8 664 1467 255 2131 266.4
3. CRADDOCK J.-Panthers Parma SR 9 64 2197 311 2261 251.2
4. MARTY E.-GIANTS BOLZANO SR 9 269 1745 264 2014 223.8
5. MACKEY S.-Lions Bergamo SR 5 21 1002 120 1023 204.6
6. MEYER C.-WARRIORS BOLOGNA SR 8 149 1259 241 1408 176.0
7. MITTASH N.-Hogs Reggio Emilia SR 9 1416 74 154 1490 165.6
8. BUTLER J.-Rhinos Milano SR 9 1394 39 160 1433 159.2
9. MEIER D.-Rhinos Milano SR 4 115 480 107 595 148.8
10. GREENE R.-GIANTS BOLZANO SR 7 1004 0 100 1004 143.4


SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. CIASULLI R.-Dolphins Ancona FR 6 14 0 0 4 88 14.7
MITTASH N.-Hogs Reggio Emilia SR 9 22 0 0 0 132 14.7
3. BUTLER J.-Rhinos Milano SR 9 21 0 0 0 126 14.0
4. MCINTYRE C.-Panthers Parma SR 9 19 0 0 6 120 13.3
5. GREENE R.-GIANTS BOLZANO SR 7 14 0 0 0 84 12.0
6. PARLANGELI M.-WARRIORS BOLOGNA JR 7 11 0 0 0 66 9.4
7. HARRIS E.-Lions Bergamo SR 7 10 0 0 0 60 8.6
8. PANZANI M.-GIANTS BOLZANO SR 9 12 0 0 0 72 8.0
9. MARTY E.-GIANTS BOLZANO SR 9 7 1 20 4 69 7.7
10. POLIDORI G.-Marines Ostia SR 9 10 0 0 2 62 6.9


SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. CIASULLI R.-Dolphins Ancona FR 6 14 0 14 0 2 88 14.7
MITTASH N.-Hogs Reggio Emilia SR 9 22 20 1 1 0 132 14.7
3. BUTLER J.-Rhinos Milano SR 9 21 17 1 3 0 126 14.0
4. MCINTYRE C.-Panthers Parma SR 9 19 0 17 2 3 120 13.3
5. GREENE R.-GIANTS BOLZANO SR 7 14 9 4 1 0 84 12.0
6. PARLANGELI M.-WARRIORS BOLOGNA JR 7 11 0 10 1 0 66 9.4
7. HARRIS E.-Lions Bergamo SR 7 10 0 7 3 0 60 8.6
8. PANZANI M.-GIANTS BOLZANO SR 9 12 0 12 0 0 72 8.0
9. POLIDORI G.-Marines Ostia SR 9 10 0 10 0 1 62 6.9
10. MANDERINO C.-Doves Bologna SR 6 6 4 2 0 1 38 6.3


SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. MARONE E.-Lions Bergamo SR 9 38-40 3-3 47 5.2
2. IOTTI N.-Hogs Reggio Emilia JR 8 22-26 3-5 31 3.9
3. GAVESI E.-Panthers Parma SR 7 16-22 2-2 22 3.1
4. GUERRA M.-WARRIORS BOLOGNA SR 7 19-19 0-0 19 2.7
5. CERRATTI G.-Marines Ostia SR 9 21-25 1-3 24 2.7
6. SCIRE' SCAPU A.-Rhinos Milano SR 9 23-28 0-0 23 2.6
MARTY E.-GIANTS BOLZANO SR 9 20-28 1-2 23 2.6
8. VENTURA A.-GIANTS BOLZANO SR 4 9-10 0-0 9 2.2
9. GHIROTTI G.-Doves Bologna JR 6 11-14 0-1 11 1.8
10. MORICHI M.-Dolphins Ancona SR 5 4-8 1-1 7 1.4


KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. MCINTYRE C.-Panthers Parma SR 9 20 558 2 82 27.9
2. BUTLER J.-Rhinos Milano SR 9 21 544 3 84 25.9
3. GRIGOLO M.-Panthers Parma JR 5 11 264 0 45 24.0
4. MANDERINO C.-Doves Bologna SR 6 18 315 0 33 17.5
5. DIAZ M.-Hogs Reggio Emilia SR 9 22 383 0 43 17.4
6. CIASULLI R.-Dolphins Ancona FR 6 28 455 0 48 16.2
7. BEREZAN M.-WARRIORS BOLOGNA FR 5 11 145 0 32 13.2


ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. CIASULLI R.-Dolphins Ancona FR 6 25 962 0 455 1521 253.5
2. BUTLER J.-Rhinos Milano SR 9 1394 165 -2 544 2101 233.4
3. GREENE R.-GIANTS BOLZANO SR 7 1004 241 16 213 1474 210.6
4. MITTASH N.-Hogs Reggio Emilia SR 9 1416 228 23 128 1795 199.4
5. MCINTYRE C.-Panthers Parma SR 9 0 1109 0 558 1667 185.2
6. WILLIAMS T.-Doves Bologna SR 9 700 310 36 124 1170 130.0
7. HARRIS E.-Lions Bergamo SR 7 23 409 106 198 823 117.6
8. NOTARIO N.-WARRIORS BOLOGNA SR 8 41 626 11 214 892 111.5
9. MANDERINO C.-Doves Bologna SR 6 291 52 0 315 658 109.7
10. SIMMS C.-Marines Ostia SR 9 0 542 86 264 892 99.1


FIELD GOALS Cl G Made Att. Pct. Made/G
1. IOTTI N.-Hogs Reggio Emilia JR 8 3 5 60.0 0.38
2. MARONE E.-Lions Bergamo SR 9 3 3 100.0 0.33
3. GAVESI E.-Panthers Parma SR 7 2 2 100.0 0.29
4. MORICHI M.-Dolphins Ancona SR 5 1 1 100.0 0.20
5. MARTY E.-GIANTS BOLZANO SR 9 1 2 50.0 0.11
MANFREDINI M.-Doves Bologna SR 9 1 3 33.3 0.11
CERRATTI G.-Marines Ostia SR 9 1 3 33.3 0.11
8. SOLTANA M.-Dolphins Ancona JR 17 1 1 100.0 0.06


PAT KICKING PCT Cl G Made Att. Pct.
1. GUERRA M.-WARRIORS BOLOGNA SR 7 19 19 100.0
2. MARONE E.-Lions Bergamo SR 9 38 40 95.0
3. VENTURA A.-GIANTS BOLZANO SR 4 9 10 90.0
4. IOTTI N.-Hogs Reggio Emilia JR 8 22 26 84.6
5. CERRATTI G.-Marines Ostia SR 9 21 25 84.0
6. SCIRE' SCAPU A.-Rhinos Milano SR 9 23 28 82.1
7. GHIROTTI G.-Doves Bologna JR 6 11 14 78.6
8. GAVESI E.-Panthers Parma SR 7 16 22 72.7
9. MARTY E.-GIANTS BOLZANO SR 9 20 28 71.4



DEFENCE



TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. ROMANO C.-Rhinos Milano SR 5 36 14 50 10.0 3
2. VIKHNIN R.-Dolphins Ancona JR 8 36 27 63 7.9 2
3. ARCHER B.-Rhinos Milano SR 7 37 15 52 7.4 3
4. CORDES M.-Hogs Reggio Emilia SR 9 39 23 62 6.9 0
5. NOTARIO N.-WARRIORS BOLOGNA SR 8 30 24 54 6.8 0
6. TULLY R.-Panthers Parma SR 8 29 24 53 6.6 0
7. D'ERAMO A.-Dolphins Ancona SR 8 33 19 52 6.5 3
8. PEZZA D.-Lions Bergamo SR 8 25 23 48 6.0 0
9. DI MAURO C.-Elephants Catania SR 9 39 14 53 5.9 0
10. VANCINI M.-WARRIORS BOLOGNA SR 8 30 16 46 5.8 0
11. PIGOLOTTI G.-Lions Bergamo SR 9 28 20 48 5.3 0
12. PAPASODERO G.-Dolphins Ancona SR 9 25 21 46 5.1 0
13. MANDERINO C.-Doves Bologna SR 6 18 11 29 4.8 0
14. NOBILE C.-Doves Bologna SR 5 17 7 24 4.8 0
15. LIGABUE D.-Hogs Reggio Emilia JR 9 23 20 43 4.8 2
16. BELLONI F.-Rhinos Milano SR 8 27 10 37 4.6 0
17. FRERI M.-GIANTS BOLZANO SR 4 13 5 18 4.5 2
18. DE PASCALIS A.-Panthers Parma SR 8 23 12 35 4.4 0
PRUITT K.-Marines Ostia SR 8 23 12 35 4.4 0
20. PASQUINI F.-Rhinos Milano SR 9 27 11 38 4.2 0
21. CANTU' D.-Lions Bergamo SR 9 14 23 37 4.1 0
ATKINSON L.-Elephants Catania SR 9 31 6 37 4.1 0
23. FONTANESI M.-Hogs Reggio Emilia SR 9 24 12 36 4.0 0
IALAMOV S.-WARRIORS BOLOGNA JR 8 22 10 32 4.0 0
SIGHINOLFI S.-Panthers Parma SR 8 16 16 32 4.0 0
26. GALLINA A.-GIANTS BOLZANO SR 6 14 9 23 3.8 4
27. CALO' M.-Hogs Reggio Emilia SR 5 13 6 19 3.8 0
28. BERNARDONI S.-Doves Bologna SR 9 29 5 34 3.8 2
29. MUZZARELLI A.-Marines Ostia SR 8 11 19 30 3.8 0
MARTINELLI G.-Dolphins Ancona SR 4 11 4 15 3.8 0
31. PERSING A.-Dolphins Ancona SR 9 23 10 33 3.7 0
ROTH D.-Rhinos Milano SR 9 20 13 33 3.7 1
SICALI S.-Elephants Catania SR 9 22 11 33 3.7 1
CHIAPPINI F.-WARRIORS BOLOGNA SR 6 8 14 22 3.7 0
35. DIAZ M.-Hogs Reggio Emilia SR 9 20 12 32 3.6 1
36. REED E.-GIANTS BOLZANO SR 8 20 8 28 3.5 2
PIZZUTO A.-Doves Bologna SR 4 10 4 14 3.5 0
38. ROPA I.-Doves Bologna JR 9 25 6 31 3.4 0
HILLERY E.-Lions Bergamo SR 9 18 13 31 3.4 4
40. ORRU S.-Panthers Parma SR 7 8 16 24 3.4 0
41. AGNETTI A.-Panthers Parma SR 6 10 10 20 3.3 0
ERIOLDI A.-GIANTS BOLZANO JR 6 16 4 20 3.3 0
43. TUKPEH ANTWI O.-Hogs Reggio Emilia SR 8 16 10 26 3.2 3
44. BIAVATI C.-Lions Bergamo SR 9 11 18 29 3.2 0
ALDROVANDI A.-GIANTS BOLZANO SR 9 13 16 29 3.2 0
46. CANALI M.-Panthers Parma JR 6 8 11 19 3.2 4
47. SARTI S.-WARRIORS BOLOGNA SR 8 14 11 25 3.1 0
SANTILANO S.-WARRIORS BOLOGNA SR 8 16 9 25 3.1 0
49. FORLAI F.-GIANTS BOLZANO SR 9 19 8 27 3.0 0
MANUEL M.-Marines Ostia JR 8 9 15 24 3.0 0


SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. CASTELLANO R.-Lions Bergamo SR 7 5 0 53 5 0.71
2. GALLINA A.-GIANTS BOLZANO SR 6 3 0 27 4 0.67
CANALI M.-Panthers Parma JR 6 1 3 33 4 0.67
4. HILLERY E.-Lions Bergamo SR 9 4 0 28 4 0.44
5. ROMANO C.-Rhinos Milano SR 5 3 0 20 3 0.60
6. MEREU S.-Rhinos Milano SR 9 3 0 23 3 0.33
7. COLACINO M.-Panthers Parma SR 5 2 1 17 3 0.60
8. TUKPEH ANTWI O.-Hogs Reggio Emilia SR 8 3 0 28 3 0.38
D'ERAMO A.-Dolphins Ancona SR 8 2 0 13 3 0.38
10. ARCHER B.-Rhinos Milano SR 7 2 1 20 3 0.43
11. ZORZI P.-GIANTS BOLZANO SR 9 0 1 6 2 0.22
12. REED E.-GIANTS BOLZANO SR 8 2 0 18 2 0.25
13. FRERI M.-GIANTS BOLZANO SR 4 2 0 17 2 0.50
14. ZAMBELLONI L.-Panthers Parma SR 8 1 1 8 2 0.25
BARBERINI F.-Dolphins Ancona SR 8 2 0 28 2 0.25
16. SCUTO F.-Elephants Catania SR 7 2 0 17 2 0.29
17. LIGABUE D.-Hogs Reggio Emilia JR 9 1 0 8 2 0.22
BERNARDONI S.-Doves Bologna SR 9 2 0 11 2 0.22
19. VIKHNIN R.-Dolphins Ancona JR 8 2 0 21 2 0.25
20. ROSATI G.-Dolphins Ancona SR 5 1 0 4 1 0.20


TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. CASTELLANO R.-Lions Bergamo SR 7 9 0 66 9.0 1.29
2. TUKPEH ANTWI O.-Hogs Reggio Emilia SR 8 8 1 42 8.5 1.06
3. GENNARO D.-GIANTS BOLZANO SR 9 6 4 25 8.0 0.89
4. REED E.-GIANTS BOLZANO SR 8 7 1 30 7.5 0.94
D'ERAMO A.-Dolphins Ancona SR 8 7 1 37 7.5 0.94
6. PERSING A.-Dolphins Ancona SR 9 6 2 18 7.0 0.78
7. VIKHNIN R.-Dolphins Ancona JR 8 6 2 38 7.0 0.88
8. BERNARDONI S.-Doves Bologna SR 9 7 0 38 7.0 0.78
9. PRUITT K.-Marines Ostia SR 8 6 1 31 6.5 0.81
10. SWEENEY D.-Doves Bologna SR 7 6 1 25 6.5 0.93
11. FRERI M.-GIANTS BOLZANO SR 4 6 0 36 6.0 1.50
12. BARBERINI F.-Dolphins Ancona SR 8 6 0 39 6.0 0.75
13. CANALI M.-Panthers Parma JR 6 3 6 51 6.0 1.00
14. COLACINO M.-Panthers Parma SR 5 3 5 24 5.5 1.10
15. SICALI S.-Elephants Catania SR 9 5 1 27 5.5 0.61
16. SANTILANO S.-WARRIORS BOLOGNA SR 8 5 1 11 5.5 0.69
PEZZA D.-Lions Bergamo SR 8 5 1 22 5.5 0.69
18. GALLINA A.-GIANTS BOLZANO SR 6 5 0 35 5.0 0.83
19. ROMANO C.-Rhinos Milano SR 5 5 0 30 5.0 1.00
NOBILE C.-Doves Bologna SR 5 4 2 15 5.0 1.00


PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. ROTH D.-Rhinos Milano SR 9 10 2 12 1.33
CERRATTI G.-Marines Ostia SR 9 11 1 12 1.33
3. PASQUINI F.-Rhinos Milano SR 9 10 1 11 1.22
4. HARRIS E.-Lions Bergamo SR 7 5 2 7 1.00
MAZZOLINI P.-GIANTS BOLZANO SR 7 5 2 7 1.00
6. CORDES M.-Hogs Reggio Emilia SR 9 4 3 7 0.78
ATKINSON L.-Elephants Catania SR 9 5 2 7 0.78
8. LA CORTE M.-Marines Ostia SR 8 5 1 6 0.75
VECCHI P.-Doves Bologna SR 8 4 2 6 0.75
10. PIGOLOTTI G.-Lions Bergamo SR 9 5 1 6 0.67
CIASULLI R.-Dolphins Ancona FR 6 1 3 4 0.67
FORLAI F.-GIANTS BOLZANO SR 9 5 1 6 0.67
13. CONTICELLO R.-Elephants Catania FR 8 4 1 5 0.62
IALAMOV S.-WARRIORS BOLOGNA JR 8 5 0 5 0.62
15. MARATA E.-WARRIORS BOLOGNA SR 5 3 0 3 0.60
16. HILLERY E.-Lions Bergamo SR 9 3 2 5 0.56
17. VANCINI M.-WARRIORS BOLOGNA SR 8 4 0 4 0.50
DONNINI D.-Lions Bergamo SR 6 3 0 3 0.50
CESTRA O.-Marines Ostia SR 6 3 0 3 0.50
ERIOLDI A.-GIANTS BOLZANO JR 6 3 0 3 0.50


INTERCEPTIONS Cl G No. Yards TD
1. CORDES M.-Hogs Reggio Emilia SR 9 3 104 1
CIASULLI R.-Dolphins Ancona FR 6 3 79 0
SCURRIA L.-Panthers Parma SR 9 3 31 0
DIAZ M.-Hogs Reggio Emilia SR 9 3 0 0
5. HARRIS E.-Lions Bergamo SR 7 2 87 2
ROTH D.-Rhinos Milano SR 9 2 47 0
CACCIALUPI G.-Hogs Reggio Emilia FR 9 2 33 0
LE MARR T.-Elephants Catania SR 9 2 19 0
HILLERY E.-Lions Bergamo SR 9 2 16 0
VECCHI P.-Doves Bologna SR 8 2 15 0


FUMBLES RECOVERED Cl G No. Avg/G
1. GALLINA A.-GIANTS BOLZANO SR 6 2 0.33
LIGABUE D.-Hogs Reggio Emilia JR 9 3 0.33
MARINO M.-Panthers Parma SR 6 2 0.33
PIGOLOTTI G.-Lions Bergamo SR 9 3 0.33
5. TORTORICI S.-Marines Ostia SR 7 2 0.29
6. MAMBELLI M.-WARRIORS BOLOGNA SR 8 2 0.25
GIULIANO F.-GIANTS BOLZANO SR 8 2 0.25
PEZZA D.-Lions Bergamo SR 8 2 0.25
SARTI S.-WARRIORS BOLOGNA SR 8 2 0.25
ERRICO D.-Hogs Reggio Emilia FR 8 2 0.25